I have bad news and great news. Let me start by telling you the bad news. You might be one of the unlucky people who bought Crocs that didn’t fit and ended up with blisters, an aching sole, or, even worse, bruises on your feet. The fantastic news? This article contains a Crocs fitting chart for all genders and foot sizes.
There are many different Crocs shoes available today, from flip flops to high heels—and everything else that strikes your fancy. The possibilities are endless when it comes to selecting the most comfortable and appropriate pair for the occasion!
What style of shoes should you choose, and how can you tell if they fit well? That’s what we’ll discuss here.
All Crocs shoes come in three options: roomy, relaxed, and standard fit. If you’d like to be as comfortable as possible when wearing Crocs, it’s essential to choose the right fit for your foot.
Crocs Fit Guide
Before you spend money on Crocs, find out what size your foot is and decide which style is best for your feet.
Before you buy Crocs, the first thing you should do is determine the size of your foot.
The next step is to choose the fit that you want from these three options:
- Roomy Fit
- Relaxed Fit
- Standard Fit
A lot of people are confused about what each fit means, so let’s clear things up!
Roomy Fit
- This fit is the most accommodating of the three, offering ample space for your feet.
- Because of this fit’s wide toe box, the sides of your feet won’t touch the sides of the shoe.
- Your toes would not be near the tip of the toe box.
- Crocs categorized as “roomy” are usually breathable, with holes or other features that promote air circulation in and around the shoe.
Relaxed Fit
- The relaxed fit gives your foot some wiggle room but isn’t as spacious as the roomy fit.
- Some relaxedly fitted Crocs have laces or straps that you can utilize to secure your foot in the shoe.
Standard Fit
- Here comes the snuggest of them all.
- This fit hugs your foot more securely than the previous two, so your foot has little to zero chances of slipping or losing balance when you’re wearing standardly fitted Crocs.
- Your heel should rest comfortably in the shoe and not move up and down.
- Your feet arches and sides will feel cushioned and secure inside the shoe.
- Your toes should be able to move freely in these shoes, and there should be about an eighth of an inch between the front of the shoe and the tip of your longest toe.
Crocs Fitting Chart
Women’s Sizes:
Shoe | Size | — | — | — | Foot | Size |
---|---|---|---|---|---|---|
US Size | UK Size | EU Sizes | Japan Size | Korea Size | Inches | Millimeters |
3 | N/A | N/A | N/A | N/A | 8 | 204 |
4 | N/A | N/A | N/A | 210 | 8 3/8 | 212 |
5 | 3 | 34-35 | 21 | 220 | 8 5/8 | 221 |
6 | 4 | 36-37 | 22 | 230 | 9 | 229 |
7 | 5 | 37-38 | 23 | 240 | 9 3/8 | 238 |
8 | 6 | 38-39 | 24 | 250 | 9 5/8 | 246 |
9 | 7 | 39-40 | 25 | 260 | 10 | 255 |
10 | 8 | 41-42 | 26 | 270 | 10 3/8 | 263 |
11 | 9 | 42-43 | N/A | N/A | 10 5/8 | 272 |
12 | 10 | N/A | N/A | N/A | 11 | 280 |
Men’s Sizes:
Shoe | Size | — | — | — | Foot | Size |
---|---|---|---|---|---|---|
US Size | UK Size | EU Sizes | Japan Size | Korea Size | Inches | Millimeters |
4 | N/A | N/A | 22 | 230 | 8 5/8 | 221 |
5 | N/A | N/A | 23 | 240 | 9 | 229 |
6 | N/A | N/A | 24 | 250 | 9 3/8 | 238 |
7 | 6 | 39-40 | 25 | 260 | 9 5/8 | 246 |
8 | 7 | 41-42 | 26 | 265 | 10 | 255 |
9 | 8 | 42-43 | 27 | 270 | 10 3/8 | 263 |
10 | 9 | 43-44 | 28 | 280 | 10 5/8 | 272 |
11 | 10 | 45-46 | 29 | 290 | 11 | 280 |
12 | 11 | 46-47 | 30 | 300 | 11 3/8 | 288 |
13 | 12 | 48-49 | 31 | 310 | 11 5/8 | 297 |
14 | N/A | N/A | N/A | N/A | 12 | 305 |
15 | N/A | N/A | N/A | N/A | 12 3/8 | 314 |
16 | N/A | N/A | N/A | N/A | 12 5/8 | 323 |
17 | N/A | N/A | N/A | N/a | 13 | 331 |
Unisex Sizes:
US Size | UK Size | EU Sizes | Japan Size | Korea Size |
---|---|---|---|---|
M4 | W6 | M3 | W4 | 36-37 | 22 | 230 |
M5 | W7 | M4 | W5 | 37-38 | 23 | 240 |
M6 | W8 | M5 | W6 | 38-39 | 24 | 250 |
M7 | W9 | M6 | W7 | 39-40 | 25 | 260 |
M8 | W10 | M7 | W8 | 41-42 | 26 | 265 |
M9 | W11 | M8 | W9 | 42-43 | 27 | 270 |
M10 | W12 | M9 | W10 | 43-44 | 28 | 280 |
11 | 10 | 45-46 | 29 | 290 |
12 | 11 | 46-47 | 30 | N/A |
13 | 12 | 48-49 | 31 | N/A |
14 | 13 | 49-50 | N/A | N/A |
15 | 14 | 50-51 | N/A | N/A |
16 | 15 | 51-52 | N/A | N/A |
17 | 16 | 52-53 | N/A | N/A |
Children’s Sizes:
Shoe | Size | — | — | — | Foot | Size |
---|---|---|---|---|---|---|
US Size | UK Size | EU Sizes | Japan Size | Korea Size | Inches | Millimeters |
C2 | N/A | N/A | N/A | N/A | 3 7/8 | 98 |
C3 | N/A | N/A | N/A | N/A | 4 1/8 | 107 |
C4 | 4 | 19-20 | 12 | 140 | 4 1/2 | 115 |
C5 | 5 | 20-21 | 13 | 150 | 4 7/8 | 123 |
C6 | 6 | 22-23 | 14 | 155 | 5 1/8 | 132 |
C7 | 7 | 23-24 | 15 | 160 | 5 1/2 | 140 |
C8 | 8 | 24-25 | 15.5 | 165 | 5 7/8 | 149 |
C9 | 9 | 25-26 | 16.5 | 170 | 6 1/8 | 157 |
C10 | 10 | 27-28 | 17.5 | 180 | 6 1/2 | 166 |
C11 | 11 | 28-29 | 18 | 185 | 6 7/8 | 174 |
C12 | 12 | 29-30 | 18.5 | 190 | 7 1/8 | 183 |
C13 | 13 | 30-31 | 19 | 195 | 7 1/2 | 191 |
J1 | 1 | 32-33 | 19.5 | 200 | 7 7/8 | 200 |
J2 | 2 | 33-34 | 20 | 210 | 8 1/8 | 206 |
J3 | 3 | 34-35 | 21 | 220 | 8 ½ | 217 |
J4 | 4 | 36-37 | 22 | 230 | 8 7/8 | 225 |
J5 | 5 | 37-38 | 23 | 240 | 9 1/8 | 233 |
J6 | 6 | 38-39 | 24 | 250 | 9 ½ | 242 |
How to Find The Perfect Fit
- Measure the length and width of your foot.
- Use the Crocs fitting chart to help you pick the right size of Crocs for your feet. The label “Man” refers to men’s shoes, while “Woman” refers to women’s. Children and juniors have their labels too.
These charts will help you figure out what shoe you should wear based on your foot size. However, if your size isn’t listed on any of the charts, please choose the closest fit that will work for you.
Every country has its size chart for shoes. If you have no idea what your shoe size and fit are, please use the shoe size converter tool to find your correct size.
Women’s Crocs Sizing Chart
United States | United Kingdon | Europe |
---|---|---|
W5 | 3 | 35-36 |
W6 | 4 | 36-37 |
W7 | 5 | 37-38 |
W8 | 6 | 38-39 |
W9 | 7 | 39-40 |
W10 | 8 | 41-42 |
W11 | 9 | 42-43 |
Men’s Crocs Sizing Chart
United States | United Kingdom | Europe |
---|---|---|
M7 | 6 | 39-40 |
M8 | 7 | 41-42 |
M9 | 8 | 42-43 |
M10 | 9 | 43-44 |
M11 | 10 | 45-46 |
M12 | 11 | 46-47 |
M13 | 12 | 48-49 |
Children’s Crocs Sizing Chart
United States | United Kingdom | Europe |
---|---|---|
C4 | 4 | 19-20 |
C5 | 5 | 20-21 |
C6 | 6 | 22-23 |
C7 | 7 | 23-24 |
C8 | 8 | 24-25 |
C9 | 9 | 25-26 |
C10 | 10 | 27-28 |
C11 | 11 | 28-29 |
C12 | 12 | 29-30 |
C13 | 13 | 30-31 |
J1 | 1 | 32-33 |
J2 | 2 | 33-34 |
J3 | 3 | 34-35 |
Unisex Crocs Sizing Chart
United States | United Kingdom | Europe |
---|---|---|
M4/W6 | 3-4 | 36-37 |
M5/W7 | 4-5 | 37-38 |
M6/W8 | 5-6 | 38-39 |
M7/W9 | 6-7 | 39-40 |
M8/W10 | 7-8 | 41-42 |
M9/W11 | 8-9 | 42-43 |
M10/W12 | 9-10 | 43-44 |
M11 | 10-11 | 45-46 |
M12 | 11-12 | 46-47 |
M13 | 12 | 48-49 |
M14 | 13 | 49-50 |